
Property Attributes
- MLS#VARP2000272
- TypeSingle Family
- CountyRAPPAHANNOCK
- CityFlint Hill
- Zip22627
- Style
- Year Built1850
- Taxes$ 5228
- Price$ 1,375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size12.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty/Lee Beaver & Assoc.
Data Source:
Bright MLS
Property Description
***No sign on property***Back on the Market with Many Improvements***A rare gem***Property with Historic Charm* Known as the Keysville Post, this stunning 12 Acre Equestrian Property featuring *****Original log home with 2 additions, 5 Stone Fireplaces, Guest Cottage, Ice House, Garden Shed, 2 bay garage w/loft which was the Keysville and Lottie Post Office dating back to the 1880''s. It includes a Sunken Rose Garden. * 1/2 circle driveway w/ custom picket fence & gate on stone wall * Horse property (perfect for 1-3 horses) with 2 large pastures, 8 stall barn w/1 BR apartment above barn (Great rental). Car port for 2 vehicles, tack room w/full bath, wash stall, washer/dryer hook ups, Full bath, huge hayloft, outdoor dressage riding ring. All pastures have water. Gunite swimming pool with brick patio and walls. Manicured professionally landscaped Historic Property with Boxwood Alley and secret garden. * Located minutes from the Inn at Little Washington and many charming vineyards . One mile west of the Rappahannock River and only 65 miles from Washington DC. The Historic Property where Old Dominion Hunt was founded. It is an Excellent small parcel of land with beautiful landscaped grounds. Wonderful equestrian property. The log and stone original building is the most charming section of the property dating back to the 1800's . Lovely guest cottage offers 1 BR,/1BA and Kitchenette. This is a spectacular and unique property. No Drive-byes - Must have a confirmed appointment
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Rappahannock Middle School | Rappahannock County High School |
Price History | |
---|---|
12/2/2021 | Listed $1,200,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator, Stove, Washer, Water Heater, Water Conditioner - Owned |
Architectural Style | Other |
Association Y/N | No |
Basement | Outside Entrance, Other |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | RAPPAHANNOCK |
Days on Market | 81 |
Elementary School | CALL SCHOOL BOARD |
Exclusions | Furniture, artwork, tools, chandelier in drawing room. |
Exterior Features | Outbuilding(s), Satellite Dish, Stone Retaining Walls, Other, Extensive Hardscape |
Garage Y/N | No |
Heating | Baseboard - Electric, Zoned |
High School | RAPPAHANNOCK COUNTY |
Historic Y/N | No |
Levels | 1 |
Lot Size Square Feet | 544500.00 |
Middle/Junior High School | RAPPAHANNOCK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Features | Gunite, In Ground |
Pool Y/N | Yes - Personal |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 474.14 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Copper, Shake |
School District | 121140061778 |
School District | RAPPAHANNOCK COUNTY PUBLIC SCHOOLS |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5228.0 |
Tax Lot | 15 |
Tax Year | 2021 |
Utilities | Electric Available, Phone Available, Other |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | RURAL |
Interior Features
Above Grade Finished Area | 2900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 50 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2900 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Kitchen, Family Room, Office, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood, Other |
---|---|
Foundation Details | Crawl Space |
Horse Amenities | Paddock, Stable(s) |
Horse Y/N | Yes |
Lot Features | Landscaping, Rural |
Lot Size Acres | 12.50 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | Fireplace - Wood Burning | ||
Kitchen | Main | |||
Office | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool